| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Prep 3PM-? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chellie Albers | Carolyn Kaare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cashiers | 7 - 11 AM |
11 - 3 PM |
3 - 8:30 PM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Sellman | Michael Sellman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denise Engler | Katie Pierce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natalie Norby-Sellman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concessions | 7 - 11 AM |
11 - 3 PM |
3 - 7 PM |
7 - 11 PM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LuAnn Gravelle | Kathy Radde | Amy Gordon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittany Gravelle | Colleen Slice | Penny Meierding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Radde | Heather Slice | Bill Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Grinnell | Amy Gordon | Signe Pearson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Dishwashers |
7 - 11 AM 11 - 3 PM 3 - 7 PM 7 - 11 PM |
Mindy Ramm |
Jim Breska |
Jim Breska |
|
|
Mary Breska |
Mary Breska |
|
  |
|
|
|
Soda Transport 1 adult/2 students |
11 - 3 PM 3 - 7 PM 7 - 11 PM Bruce Hanson |
|
|
|
Kyler Hanson |
|
|
|
Alex Osborn |
  |
|
|
|
Selling Water (GYM) 2adults/2 students |
11 - 3 PM 3 - 7 PM 7 - 11 PM Ann Spurbeck |
Connie Helget |
Chellie Albers |
|
Andy Spurbeck |
Chellie Albers |
Paul Miller |
|
Justin Spurbeck |
Denise Larson |
Carol Miller |
|
Connie Helget |
|
|
|
|
Serving Line |
7-11AM 11-3PM 3-8:30PM Chuck Farlow |
Stacy Strand |
|
|
Ann Spurbeck |
Patty Strand |
|
|
|
  |
|
|
|
|
|
|
| |
  |
|
|
| |
  |
|
|
| |
  |
|
|
| |
  |
|
|
|
Cooks |
7-11am 11-3pm 3-8:30 Stacy Strand |
Bill Goergen |
Kiyoshi Miyamoto |
|
Patty Strand |
Kiyoshi Miyamoto |
|
|
| Bill Goergen |
|
|
|
|
Coffee | 7-11AM 11-3PM Jackie Kieser |
|
|
|
Mary Beth Grimm |
|
|
|
|
Adult Table Cleaners | 7-11AM 11-3PM 3-8:30PM |
Bea Osborn |
|
|
|
|
|
|
| |
|
|
|
|
Clean Up 7pm-? |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||